Immigration, Refugees, Canada's Citizenship (IRCC) held another round of Express Entry draws. This is the third round of draws that IRCC has held this year. Invitations to Apply (ITAs) were sent to 345 people on October 14, 2025, who wanted to apply for the Provincial Nominee Programme (PNP).
These people had to have a Comprehensive Ranking System (CRS) score of at least 778 and have their Express Entry profile turned in by July 17, 2025, at 7:58 p.m. (UTC) in order to be in the draw. People who get an ITA through this route are chosen by a Canadian province or territory. This raises their CRS score by 600 points, which makes it more likely that IRCC will invite them.
Today is the 19th time that people have been invited to the Provincial Nominee Programme for 2025. It shows that the programme is still important to the federal government for meeting the needs of job markets in different areas. IRCC worked hard with provinces to keep steady paths for skilled immigrants this year, as shown by the high number of PNP draws. In 2024, provincial immigration slots were cut back.
The October 14 draw comes after a series of category-based and high-volume draws earlier in the month. IRCC sent invitations to 4,500 people who could speak French well (with a score of at least 432) on October 6. People in the Canadian Experience Class (CEC) with a CRS of at least 534 were asked to apply on October 1. The last time the PNP was drawn was on September 29, when 291 invitations were sent out based on a score of 855.
Around 70,683 ITAs have been given out by IRCC so far in 2025 through different types of Express Entry. People who want to get their CEC, speak French, or have experience in high-demand fields like healthcare, education, or skilled trades are put into draws. The fact that most of these have been PNP draws shows that the federal government and the provinces work well together to fill jobs and boost economic growth in the region.
| Draw no. | Date | Immigration program | Invitations issued |
| 372 | October 14, 2025 | Provincial Nominee Program | 345 |
| 371 | October 06, 2025 | French language proficiency | 4,500 |
| 370 | October 01, 2025 | Canadian Experience Class | 1,000 |
| 369 | September 29, 2025 | Provincial Nominee Program | 291 |
| 368 | September 18, 2025 | Trade occupations | 1,250 |
| 367 | September 17, 2025 | Education occupations | 2,500 |
| 366 | September 15, 2025 | Provincial Nominee Program | 228 |
| 365 | September 04, 2025 | French language proficiency | 4,500 |
| 364 | September 03, 2025 | Canadian Experience Class | 1,000 |
| 363 | September 02, 2025 | Provincial Nominee Program | 249 |
| 362 | August 19, 2025 | Healthcare and Social services occupations | 2,500 |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 |
| 360 | August 08, 2025 | French language proficiency | 2,500 |
| 359 | August 07, 2025 | Canadian Experience Class | 1000 |
| 358 | August 06, 2025 | Provincial Nominee Program | 225 |
| 357 | July 22, 2025 | Healthcare and Social services occupations | 4000 |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 |
| 355 | July 08, 2025 | Canadian Experience Class | 3,000 |
| 354 | July 07, 2025 | Provincial Nominee Program | 356 |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 |
| 349 | June 04, 2025 | Healthcare and Social services occupations | 500 |
| 348 | June 02, 2025 | Provincial Nominee Program | 277 |
| 347 | May 13, 2025 | Canadian Experience Class | 500 |
| 346 | May 12, 2025 | Provincial Nominee Program | 511 |
| 345 | May 02, 2025 | Healthcare and Social services occupations | 500 |
| 344 | May 01, 2025 | Education occupations | 1,000 |
| 343 | April 28, 2025 | Provincial Nominee Program | 421 |
| 342 | April 14, 2025 | Provincial Nominee Program | 825 |
| 341 | March 21, 2025 | French language proficiency | 7,500 |
| 340 | March 17, 2025 | Provincial Nominee Program | 536 |
| 339 | March 06, 2025 | French language proficiency | 4,500 |
| 338 | March 03, 2025 | Provincial Nominee Program | 725 |
| 337 | February 19, 2025 | French language proficiency | 6,500 |
| 336 | February 17, 2025 | Provincial Nominee Program | 646 |
| 335 | February 05, 2025 | Canadian Experience Class | 4,000 |
| 334 | February 04, 2025 | Provincial Nominee Program | 455 |
| 333 | January 23, 2025 | Canadian Experience Class | 4,000 |
| 332 | January 08, 2025 | Canadian Experience Class | 1,350 |
| 331 | January 07, 2025 | Provincial Nominee Program | 471 |
Express Entry is still the most important part of Canada's system for letting people come to work there. For the Federal Skilled Worker Programme, the Federal Skilled Trades Programme, the Canadian Experience Class, and Provincial Nominee Programme streams that work with Express Entry, it is in charge of applications.
There are still a few months left in the year, but over 70,000 invitations have already been sent out. More draws are likely to happen as IRCC works to meet its immigration levels plan for 2025. Keep an eye on future rounds and make sure your Express Entry profile is always up to date to improve your chances of being chosen.
To show you how it is absolutely possible to create a life of travel no matter the odds — and we will help you achieve that through our detailed travel visas, guides, resources, tips, and MORE
© 2025 | meritidevisas.com