The Immigration, Refugees, and Citizenship Canada (IRCC) has kept healthcare workers at the top of its list of priorities. There were 2,500 Invitations to Apply (ITAs) sent out through the Express Entry system in the most recent draw for the Healthcare and Social Services category. This shows how hard Canada is trying to get skilled workers into key fields that will help its healthcare system.
To be eligible for this round, candidates had to have a Comprehensive Ranking System (CRS) score of at least 472 and have created an Express Entry profile before May 12, 2025, 11:17 p.m. UTC. In this category, only people who are qualified and send in their applications on time will be considered for permanent residency.
It is the fifth draw of 2025, and it is all about health care and social services. There are two draws this year that were bigger than this one: the August 19 draw and this one. The only other draw that was bigger was on July 22, when 4,000 ITAs were given out. This year there have only been five healthcare draws, but almost 10,000 ITAs have been given to people in this group. It is one of the most important ways for skilled people to come to Canada because of this.
There were several other Express Entry draws held by IRCC in October 2025 besides the healthcare-specific draw. The Provincial Nominee Programme (PNP) draw will happen on October 14. The draw for the French-language category will happen on October 6, and the draw for the Canadian Experience Class (CEC) will happen on October 1. You can see from these draws that IRCC is still trying to meet the needs of the job market in a number of key areas, such as with regional nominees, French-speaking applicants, and applicants who have worked in Canada before.
| Draw no. | Date | Immigration program | Invitations issued |
| 373 | October 15, 2025 | Healthcare worker | 2500 |
| 372 | October 14, 2025 | Provincial Nominee Program | 345 |
| 371 | October 06, 2025 | French language proficiency | 4,500 |
| 370 | October 01, 2025 | Canadian Experience Class | 1,000 |
| 369 | September 29, 2025 | Provincial Nominee Program | 291 |
| 368 | September 18, 2025 | Trade occupations | 1,250 |
| 367 | September 17, 2025 | Education occupations | 2,500 |
| 366 | September 15, 2025 | Provincial Nominee Program | 228 |
| 365 | September 04, 2025 | French language proficiency | 4,500 |
| 364 | September 03, 2025 | Canadian Experience Class | 1,000 |
| 363 | September 02, 2025 | Provincial Nominee Program | 249 |
| 362 | August 19, 2025 | Healthcare and Social services occupations | 2,500 |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 |
| 360 | August 08, 2025 | French language proficiency | 2,500 |
| 359 | August 07, 2025 | Canadian Experience Class | 1000 |
| 358 | August 06, 2025 | Provincial Nominee Program | 225 |
| 357 | July 22, 2025 | Healthcare and Social services occupations | 4000 |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 |
| 355 | July 08, 2025 | Canadian Experience Class | 3,000 |
| 354 | July 07, 2025 | Provincial Nominee Program | 356 |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 |
| 349 | June 04, 2025 | Healthcare and Social services occupations | 500 |
| 348 | June 02, 2025 | Provincial Nominee Program | 277 |
| 347 | May 13, 2025 | Canadian Experience Class | 500 |
| 346 | May 12, 2025 | Provincial Nominee Program | 511 |
| 345 | May 02, 2025 | Healthcare and Social services occupations | 500 |
| 344 | May 01, 2025 | Education occupations | 1,000 |
| 343 | April 28, 2025 | Provincial Nominee Program | 421 |
| 342 | April 14, 2025 | Provincial Nominee Program | 825 |
| 341 | March 21, 2025 | French language proficiency | 7,500 |
| 340 | March 17, 2025 | Provincial Nominee Program | 536 |
| 339 | March 06, 2025 | French language proficiency | 4,500 |
| 338 | March 03, 2025 | Provincial Nominee Program | 725 |
| 337 | February 19, 2025 | French language proficiency | 6,500 |
| 336 | February 17, 2025 | Provincial Nominee Program | 646 |
| 335 | February 05, 2025 | Canadian Experience Class | 4,000 |
| 334 | February 04, 2025 | Provincial Nominee Program | 455 |
| 333 | January 23, 2025 | Canadian Experience Class | 4,000 |
| 332 | January 08, 2025 | Canadian Experience Class | 1,350 |
| 331 | January 07, 2025 | Provincial Nominee Program | 471 |
IRCC has given out 73,183 ITAs through Express Entry so far in 2025, which shows how serious they are about hiring skilled workers from many different fields. There have been a lot of draws this year for PNP candidates. Other priority groups, like healthcare professionals, CEC candidates, and people who speak French well, are still very important to Canada's immigration strategy.
The fact that healthcare professionals are getting a lot of attention shows that Canada's hospitals, clinics, and long-term care facilities need skilled workers right away. This is even more important now that the country's population is growing and more people need health care. By focusing on this group, IRCC makes sure that the country can continue to meet the needs of the job market and also gives people who can help the healthcare system right away a way to stay in the country permanently.
Thousands of qualified social workers and health care workers are now one step closer to becoming permanent residents of Canada thanks to this new draw. Targeted draws for priority jobs are still a big part of IRCC's plan to make sure that the country has enough skilled workers to meet its changing economic and social needs. This plan makes jobs available for both applicants and people already working in Canada.
To show you how it is absolutely possible to create a life of travel no matter the odds — and we will help you achieve that through our detailed travel visas, guides, resources, tips, and MORE
© 2025 | meritidevisas.com